loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 May 15, 2025 123.01 18.55 -0.22
Govt. Securities-GSEC2034 May 15, 2025 269.36 40.62 -20.77
Govt. Securities-GSEC2073 May 15, 2025 32.57 4.91 -0.36
Govt. Securities-GSEC2054 May 15, 2025 103.83 15.66 -0.07
Govt. Securities-GSEC2053 May 15, 2025 47.88 7.22 -0.06
Govt. Securities-Assam 2035 May 15, 2025 31.23 4.71 0.08
Net CA & Others-Net CA & Others May 15, 2025 20.64 3.11 -28.61
Fixed Deposits-C C I May 15, 2025 3.26 0.49 0.00
Govt. Securities-Chhattisgarh 2037 May 15, 2025 31.31 4.72 0.10